CL400.4 24V
DESCRIPTION
Additional information will be available shortly.
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | CL400.4 24V |
|---|---|
| Number of Channels | 4 |
| RMS Power | 400W |
| RMS Power at 2 Ohm 28V | 4 x 118W RMS |
| RMS Power at 4 Ohm 12.6V | 4 x 68W RMS |
| Supply Voltage | 18V ~ 30V DC |
| Frequency Response | 5Hz ~ 24kHz |
| Crossover Low Pass | 90Hz |
| Crossover High Pass | 90Hz |
| Input Sensitivity | RCA: 200mV / HIGH: 1.5V |
| Input Impedance | RCA: 20K Ohms / HIGH: 1K Ohms |
| Impedance Output | 2 OHMS |
| Consumption with Signal Musical | 9A |
| Consumption with Signal Bass | 18A |
| Dimensions (H x W x D) mm | 50 x125 x 124 mm |
| Weight Kg | 0,52 kg |








