DB7000 – 1 OHM
DESCRIPTION
Learn more about the product’s features and specifications in its user manual:
The DIGITAL BASS line was developed for automotive sound lovers looking for maximum performance at low frequencies.
Its 6Hz a 260Hz frequência frequency response delivers quality and definition of lower frequencies, delivering powerful and intense bass.
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | DB7000 – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power | 7.000W |
| RMS Power at 1 Ohm 12.6V | 6.790W |
| RMS Power at 2 Ohm 12.6V | 4.000W |
| RMS Power at 1 Ohm 13.8V | 8.240W |
| RMS Power at 2 Ohm 13.8V | 4.800W |
| RMS Power at 1 Ohm 14.4V | 9.050W |
| RMS Power at 2 Ohm 14.4V | 5.050W |
| Supply Voltage | 9V ~ 17V DC |
| Frequency Response | 6Hz ~ 260Hz |
| Crossover Low Pass | 33Hz ~ 260Hz |
| Crossover High Pass | 6Hz ~ 40Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 0,2V ~ 7V |
| Input Impedance | 22K Ohms |
| Impedance Output | 1 OHM |
| Consumption with Signal Musical | 401A |
| Consumption with Signal Bass | 803A |
| Subsonic Filter | ✓ |
| Dimensions (H x W x D) mm | 78 x 232 x 495 mm |
| Weight Kg | 6,9 Kg |












