PA2500.2
DESCRIPTION
Learn more about the product’s features and specifications in its user manual:
The PA2500.2 was engineered to satisfy even the most demanding users, delivering a wide frequency response with deep bass, and crystal-clear mids and highs. Its equalization settings were specifically tuned for the car audio profile of Brazil’s Northeast region and adapted to other regions as well.
This amplifier offers two pre-equalized channels: Bass EQ and Mid EQ. Each features an internal 3-band equalizer with carefully defined frequency points and gain levels to enhance the presence and character of your sound. It also includes a FLAT channel, providing a fully balanced amplification option for a clean, uncolored audio experience.
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | PA2500.2 |
|---|---|
| Number of Channels | 2 |
| RMS Power at 1 Ohm 12.6V | 2 x 1375W |
| RMS Power at 2 Ohm 12.6V | 2 x 940W |
| RMS Power at 1 Ohm 14.4V | 2 x 1600W |
| RMS Power at 2 Ohm 14.4V | 2 x 1200W |
| Power @ 12.6V Bridge 2 Ohms | 1 x 2650W |
| Supply Voltage | 9V ~ 15.5V |
| Frequency Response | 10Hz ~ 11KHz |
| Signal to Noise | >90dB |
| Harmonic Distortion | THD+N ≤1% |
| Input Sensitivity | 450mV ~ 8V |
| Input Impedance | 15K Ohms |
| Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
| Consumption with Signal Musical | 150A (12.6V) |
| Consumption with Signal Bass | 300A (12.6V) |
| Dimensions (H x W x D) mm | 77.5 x 246.5 x 324.5 |
| Weight Kg | 5.4 Kg |





