STX2496BT
DESCRIPTION
Learn more about the product’s features and specifications in the user manual:
The wait is over. The new STX2496BT is here to redefine your expectations of a professional audio processor. Combining high-performance processing with a complete connectivity hub, it is the missing piece for your project—whether Automotive or Residential.
Total Connectivity: RCA and High-level (Wire) inputs, Bluetooth, FM Radio, and USB with folder navigation.
Modern Digital Display: Features a fast-response system and a 2.15-inch monochrome screen. Its interactive interface includes dedicated keys for player functions, ensuring total control and swift navigation.
Absolute App Control: Adjust gain, crossovers, EQ, and more directly from your smartphone (iOS and Android).
Wireless Freedom: Manage your audio remotely with professional precision and the convenience of a single click.
DOWNLOAD THE APP
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | STX2496BT |
|---|---|
| Number of processors (DSPs) | 1 |
| Input Channels | 4 (IN: A, B, C, D) |
| Output Channels | 8 (OUT: 1 - 8) |
| Output Gain: | -45dB ~+15dB |
| Master Level | 0% ~ 100% |
| Graphic Equalizer | 15 Bandas (Bands) |
| Parametric Equalizer Input | 14 (7 INPUT + 7 PLAYER) |
| Parametric Equalizer Output | 56 ( 7 x OUTPUTS) |
| Routing | A / B / C / D |
| Crossover Bessel (dB/8ª) | 12/18/24/30/36/42/48 dB/8ª |
| Crossover Butterworth (dB/8ª) | 12/18/24/30/36/42/48 dB/8ª |
| Crossover Linkwitz-Riley (dB/8ª) | 12/18/24/30/36/42/48 dB/8ª |
| Limiter | Threshold / Attack / Hold / Release |
| Automatic Attack/Release | ✔ |
| Manual Attack/Release | ✔ |
| Delay | 0ms ~ 8ms (275cm) |
| Frequency Generator | 10Hz ~ 22KHz + Gain |
| Frequency scan | ✔ |
| Display | LCD 2.15" |
| Screen saver | ❌ |
| Security Password | Pareamento / Pair |
| Frequency Response | 5Hz a 33Khz @ -3dB |
| Latency | 0,660ms |
| Maximum Input Voltage | RCA: 2V RMS / HIGH IN: 13V RMS |
| Maximum Output Voltage | 4,0 VRMS |
| Supply Voltage | 9V ~ 17,5V DC |
| Auxiliary Supply Voltage | SEQUENCER: 180mA |
| Dimensions (H x W x D) mm | 36 x 263,5 x 129 mm |
| Weight Kg | 0,670 Kg |








